In Hungary, the use of radio frequencies is regulated by the National Media and Infocommunications Authority (NMHH). The NMHH has published the National Frequency Allocation Table and Frequency Use Regulations.
Radio Frequency Bands
| Abbreviation | Frequency Range | Wavelength |
|---|---|---|
| ELF | 3 Hz – 30 Hz | 100,000 km – 10,000 km |
| SLF | 30 Hz – 300 Hz | 10,000 km – 1,000 km |
| ULF | 300 Hz – 3,000 Hz | 1,000 km – 100 km |
| VLF | 3 kHz – 30 kHz | 100 km – 10 km |
| LF | 30 kHz – 300 kHz | 10 km – 1 km |
| MF | 300 kHz – 3,000 kHz | 1,000 m – 100 m |
| HF | 3 MHz – 30 MHz | 100 m – 10 m |
| VHF | 30 MHz – 300 MHz | 10 m – 1 m |
| UHF | 300 MHz – 3,000 MHz | 100 cm – 10 cm |
| SHF | 3 GHz – 30 GHz | 10 cm – 1 cm |
| EHF | 30 GHz – 300 GHz | 10 mm – 1 mm |
| THF | 300 GHz – 3 THz | 1 mm – 100 μm |
Band Names by Abbreviation and Wavelength
| Abbreviation | Name | Wavelength-based Term |
|---|---|---|
| ELF | Extremely Low Frequency | |
| SLF | Super Low Frequency | |
| ULF | Ultra Low Frequency | |
| VLF | Very Low Frequency | |
| LF | Low Frequency | LW: Long Wave |
| MF | Medium Frequency | MW: Medium Wave |
| HF | High Frequency | SW: Short Wave |
| VHF | Very High Frequency | Meter band |
| UHF | Ultra High Frequency | Decimeter band |
| SHF | Super High Frequency | Centimeter band |
| EHF | Extremely High Frequency | Millimeter band |
| THF | Tremendously High Frequency | Micrometer band |
Microwave Bands (IEEE US)
| Band | Frequency Range |
|---|---|
| L-band | 1–2 GHz |
| S-band | 2–4 GHz |
| C-band | 4–8 GHz |
| X-band | 8–12 GHz |
| Ku-band | 12–18 GHz |
| K-band | 18–26 GHz |
| Ka-band | 26–40 GHz |
| V-band | 40–75 GHz |
| W-band | 75–111 GHz |
Amateur Radio Bands (License Required)
| Band | Frequency Range |
|---|---|
| 2200 m | 135.7 – 137.8 kHz |
| 635 m | 472.0 – 479.0 kHz |
| 160 m | 1.810 – 1.880 MHz |
| 80 m | 3.500 – 3.800 MHz |
| 60 m | 5.3515 – 5.3665 MHz |
| 40 m | 7.000 – 7.200 MHz |
| 30 m | 10.100 – 10.150 MHz |
| 20 m | 14.000 – 14.350 MHz |
| 17 m | 18.068 – 18.168 MHz |
| 15 m | 21.000 – 21.450 MHz |
| 12 m | 24.890 – 24.990 MHz |
| 10 m | 28.000 – 29.700 MHz |
| 6 m | 50.000 – 52.000 MHz |
| 4 m | 70.000 – 70.500 MHz |
| 2 m | 144 – 146 MHz |
| 70 cm | 430 – 440 MHz |
| 23 cm | 1240 – 1300 MHz |
| 13 cm | 2320 – 2450 MHz |
| 9 cm | 3400 – 3410 MHz |
| 6 cm | 5650 – 5850 MHz |
| 3 cm | 10,000 – 10,500 MHz |
| 1.2 cm | 24,000 – 24,250 MHz |
| 6.4 mm | 47,000 – 47,200 MHz |
| 3.9 mm | 75,500 – 81,500 MHz |
| 2.45 mm | 122,250 – 123,000 MHz |
| 2.24 mm | 134,000 – 141,000 MHz |
| 1.24 mm | 241,000 – 250,000 MHz |
License-Free Bands
These bands can only be used with short-range, low-power devices. Only equipment that complies with NMHH regulations and is not on the NMHH prohibited list may be used. Operating outside the permitted power levels or frequency ranges constitutes a legal violation.
CB (Citizens Band)
Allowed between 26.960 MHz and 27.410 MHz, except:
- 26.995 MHz
- 27.045 MHz
- 27.095 MHz
- 27.145 MHz
- 27.195 MHz
Channel spacing: 10 kHz (45 possible, 40 permitted).
Usage: person-to-person radio communication.
Power limit: 4 W RMS, NBFM/DSB modulation (formerly allowed: 12 W PEP AM and SSB).
Model control applications in the CB band:
Reserved low-power frequencies (e.g. RC toys):
- 26.995 MHz (26.990–27.000 MHz)
- 27.045 MHz (27.040–27.050 MHz)
- 27.095 MHz (27.090–27.100 MHz)
- 27.145 MHz (27.140–27.150 MHz)
- 27.195 MHz (27.190–27.200 MHz)
Example: Bosch garage door openers use 26.995 MHz.
The 13th CB channel (27.125 MHz) is sometimes used by toys with selective audio tones.
PMR446
PMR = Personal Mobile Radio. PMR446 is a license-free standard for personal communication. Introduced by CEPT in 1997 (ERC/DEC/(98)25, 26, 27). Free for private and business use in most participating countries.
- Frequency: 433.05 – 434.79 MHz
- Use: remote controls, gate openers, alarms, basic amateur gear
- Power limit: max. 0.5 W ERP
- Range: 5–10 km in open areas, up to 30 km with line of sight; sharply reduced in urban settings.
Channel allocation (12.5 kHz spacing):
Channels 1–16 range from 446.00625 MHz to 446.19375 MHz.
433 and 868 MHz SRD Bands
SRD = Short Range Devices
Examples: garage openers, toys, RFID, cordless phones, thermometers, intercoms, cameras, wireless medical implants, mics, alarms, IoT (e.g. LoRa, Sigfox), baby monitors.
- Frequencies: 433.05–434.79 MHz and 863–870 MHz (in several segments)
- Power: typically 10 mW ERP (wearables: 50 mW; in vehicles/rooms: 10 nW)
- More frequency details are in the national SRD annex.
2.4 GHz ISM Band
ISM = Industrial, Scientific and Medical
Also used by broadband and wireless access systems (WAS), wireless LAN (RLAN), and SDR devices.
- Frequency: 2400 – 2483.5 MHz
- Uses: Wi-Fi, Bluetooth, ZigBee, drone control
- Power: max. 100 mW EIRP (typically for Wi-Fi)
5 GHz Wi-Fi Band
For Wireless Access Systems (WAS) and RLANs.
- Frequencies: 5150–5350 MHz and 5470–5725 MHz (license-free parts)
- Uses: Wi-Fi 5/6 (802.11a/ac/ax)
- Restrictions: DFS (radar detection), indoor or restricted outdoor use
24 GHz Radar Applications
Used in SDR radar systems (e.g. tank level radar, TLPR), motion sensors, alarms.
- Frequency: 24.0 – 24.25 GHz (limited)
- Uses: parking assistance, motion detection
- Power: heavily restricted
Broadcasting
Long Wave
- 153 – 279 kHz
- Channel spacing: 9 kHz
Medium Wave
- 531 – 1602 kHz
- Channel spacing: 9 kHz
Shortwave Bands
| Wavelength | Frequency Range | Notes |
|---|---|---|
| 120 m | 2300 – 2495 kHz | Tropical; used in Africa, Australia, Asia |
| 90 m | 3200 – 3400 kHz | Tropical; used in Africa, Australia, Asia |
| 75 m | 3900 – 4000 kHz | In Europe evenings: 3950–4000 kHz |
| 60 m | 4750 – 5060 kHz | Tropical; used in Africa, Australia, Asia |
| 49 m | 5900 – 6200 kHz | Europe: 5950–6200 kHz |
| 41 m | 7200 – 7450 kHz | Europe, N. America, Australia, Asia |
| 31 m | 9400 – 9900 kHz | Most commonly used |
| 25 m | 11,600 – 12,100 MHz | Africa, Australia, Asia |
| 22 m | 13.570 – 13.870 MHz | Mainly in Europe and Asia |
| 19 m | 15,100 – 15,800 MHz | Africa, Australia, Asia |
| 16 m | 17,480 – 17,900 MHz | Africa, Australia, Asia |
| 15 m | 18,900 – 19,020 MHz | Proposed DRM band |
| 13 m | 21,450 – 21,850 MHz | Usable all year round |
| 11 m | 25,600 – 26,100 MHz | Netherlands: 25,670 – 26,100 MHz |
- Channel spacing: 5 kHz
VHF
- FM Band: 87.5 – 108 MHz
- Channel spacing: 100 kHz
Digital Audio Broadcasting (DAB)
- VHF-3 TV band no longer used for analog TV, now repurposed for DAB-T.
- DAB-T band: 174 – 230 MHz
- Frequency raster: 1.75 MHz
UHF
- UHF-4/5 TV bands no longer used for analog TV; now used for DVB-T (digital TV).
- Also used for other purposes such as wireless microphones.